- Kids 2-11 ratings 2.6 (+30%) / 1,066,000 (+35%)
- Boys 2-11 ratings 3.3 (+38%) / 688,000 (+38%)
- Girls 2-11 ratings 1.9 (+27%) / 378,000 (+29%)
- Kids 6-11 ratings 3.1 (+35%) / 750,000 (+33%)
- Boys 6-11 ratings 3.9 (+26%) / 490,000 (+27%)
- Girls 6-11 ratings 2.2 (+47%) / 260,000 (+48%)
- Kids 2-11 ratings 2.6 (+24%) / 1,031,000 (+23%)
- Boys 2-11 ratings 3.2 (+28%) / 663,000 (+28%)
- Girls 2-11 ratings 1.9 (+19%) / 368,000 (+16%)
- Kids 6-11 ratings 3.1 (+19%) / 743,000 (+18%)
- Boys 6-11 ratings 4.0 (+11%) / 503,000 (+13%)
- Girls 6-11ratings 2.0 (+33%) / 241,000 (+32%)
Total Drama Island (9:00pm):
- Kids 2-11 ratings 2.9 (+21%) / 1,159,000 (+20%)
- Boys 2-11ratings 3.6 (+29%) / 738,000 (+27%)
- Girls 2-11ratings 2.1 (+11%) / 421,000 (+11%)
- Kids 6-11 ratings 3.6 (+24%) / 872,000 (+24%)
- Boys 6-11 ratings 4.8 (+20%) / 595,000 (+21%)
- Girls 6-11 ratings 2.3 (+28%) / 276,000 (+29%)
Johnny Test (9:30pm):
- Kids 2-11 ratings 3.0 (+36%) / 1,195,000 (+34%)
- Boys 2-11 ratings 3.3 (+22%) / 688,000 (+23%)
- Girls 2-11 ratings 2.6 (+53%) / 507,000 (+51%)
- Kids 6-11 ratings 3.6 (+33%) / 870,000 (+33%)
- Boys 6-11 ratings 4.5 (+18%) / 557,000 (+19%)
- Girls 6-11 ratings 2.6 (+63%) / 313,000 (+68/%)
Ben 10 Alien Force (Sat., 10:00am):
- Kids 2-11 ratings 2.3 (+35%) / 945,000 (+37%)
- Boys 2-11 ratings 3.5 (+40%) / 727,000 (+40%)
- Girls 2-11 ratings 1.1 (+22%) / 218,000 (+29%)
- Kids 6-11 ratings 2.9 (+61%) / 701,000 (+58%)
- Boys 6-11 ratings 4.4 (+57%) / 548,000 (+57%)
- Girls 6-11 ratings 1.3 (+63%) / 154,000 (+64%)